Presentations
Day One: Tuesday, June 12, 2007
| Session Code | Session Title | Presentations |
|---|---|---|
| Plenary Session | ||
| Welcome & Opening Address | ||
| Plenary Session | ||
| The Information Challenge | Mark Vale | |
| Plenary Session | ||
| How Does Enterprise Architecture Improve Business Results | David Woelfle | |
| Breakout Session 1 | ||
| 1b | The Value of Business Architecture | 1B Feldbruegge 1B Pigeon & Welke |
| 1a | Case History - Enterprise Business Architecture: Your Blueprints for Success | 1A |
| 1c | PART 1: Application Development Standard for SDLC (GO-ITS 54) PART 2: From Business Model To Application Solution: A Proof of Concept Demonstration | 1C Fernandes 1C McGregor |
| Breakout Session 2 | ||
| 2a | Case History – Performance Management in Government: Moving the Dials to Drive Real Results | 2A |
| 2b | Enterprise Information Architecture - What value to OPS Information Needs? | 2B Koster 2B Powell |
| 2c | Using Enterprise Architecture for Better Acquired Solutions | 2C |
| Breakout Session 3 | ||
| 3b | Enterprise Application Architecture & Application Development: Partners in Quality Solutions | 3B |
| 3c | Enterprise Architecture Repository: The Launching | 3C |
| 3a | Case History – Delivering Value Through a Security Architecture | 3A |
| Plenary Session | ||
| Principles & Best Practices for an Enterprise Business Function Schema | Denise Bedford | |
Day Two: Wednesday, June 13, 2007
| Session Code | Session Title | Presentations |
|---|---|---|
| Plenary Session | ||
| Enterprise Architecture and the Technology Architect: A discussion of alignment and some initial values | Chuck Henry | |
| Breakout Session 1 | ||
| 4a | Case History – Stewardship: The Key to Success in an SOA Environment | 4A |
| 4b | Enterprise Architecture & Security – Managing Innovation & Risk | 4B |
| 4c | Introduction to Enterprise Architecture | 4C |
| Breakout Session 2 | ||
| 5a | Case History - Business Technology Optimization | 5A |
| 5b | OPS Technology Architecture: Concepts, Value and Managing Risk | For more information on this presentation please contact the speaker directly. |
| 5c | Tools & Rules – An Update on the OPS I&IT Project Gateway Review Process | 5C |
| Breakout Session 3 | ||
| 6a | Case History – Architecture as a Risk Management Tool | 6A |
| 6b | “Privacy by Design” – A crucial design principle | 6B |
| 6c | Leveraging ITSM to Delliver Business Value | 6C |
| Plenary Session | ||
| Modernizing Legacy Systems | Lance Walker | |
| Plenary Session | ||
| End of Conference & Closing Remarks | ||