| Session Code | Session Title | Presentations |
|---|
| Plenary Session |
| MAPS | Ron Huxter
|
| Plenary Session |
| Legacy Modernization: The HP IT Transformation Journey | Bill Dupley
|
| Breakout Session 1 |
| 1A | Pragmatic EA: Real-Life Lessons from Using SOA & BPM to Deliver Measurable Business Benefits | 1A
|
| 1B | Delivering Value & Reducing Risks to IT Solutions Using BA | 1B
|
| 1C | Patterns & Reference Models - Tools for Better Solution Design | 1C
|
| 1D | The People Success Factor: Building Your Organization's Capability and Capacity | 1D
|
| Breakout Session 2 |
| 2C | NEW! Privacy Compliance Tool | 2C
|
| 2B | Delivering Value & Reducing Risks to IT Solutions Using TA | 2B
|
| 2A | Using Service Oriented Architectures for Information Analysis | 2A
|
| 2D | Aligning Your Ducks - Breaking Through on the Business Side | 2D
|
| Breakout Session 3 |
| 3A | Business Architecture is All About the Journey, Not Just the Artefacts | 3A
|
| 3B | 10 Major Risks EA Can Help Your Technology Project With | 3B
|
| 3C | Introducing the Enterprise Architecture Self Service Tool | 3C
|
| 3D | Establishing an Architecture Capability & Profession | 3D
|
| Plenary Session |
| Current Trends in the Public Sector Workforce | |
| Plenary Session |
| Converged Communication & Collaboration | Kevin McFadden
|
| Breakout Session 4 |
| 4A | Enterprise Architecture, the “As Is” and the “To Be” | 4A
|
| 4B | Maximizing Program Investment Value & Decision Making Through Enterprise Architecture | 4B
|
| 4D | New Demands on Government Architects | 4D
|
| 4C | Bringing It All Together – The OPS Enterprise Architecture Repository | 4C
|
| Breakout Session 5 |
| 5A | HP's IT Transformation - Next Generation Data Center | |
| 5D | Designing Quality Solutions: Using Enterprise Architecture to Contribute to Outstanding Project Delivery | 5D
|
| 5B | Using Business Architecture to Establish Strategic Direction | 5B
|
| 5C | The Information Modeling Handbook – It’s More than Data Modeling | 5C
|
| Workshops |
| W1 | “Architecture for the Business – By the Business” | Architecture for the Business – By the Business
|
| W2 | Planning for Architecture! | Planning for Architecture!
|