Presentations
Click on the name of the speaker or the presentation to view that presentation. All files are PDF format unless otherwise indicated.
Monday, February 27th, 2006
Plenary Sessions
| Keynote Presentation Legislative Recommendations | John Reid p1.php |
| Plenary Presentation Privacy Management Framework | Raymond D'Aoust |
| Plenary Presentation Managing Information in the Government of Alberta | Tom Thackeray p3.pdf |
| Speakers Panel / Session Analysis | |
| Plenary Presentation A Plan (re: IM as an Enterprise in the OPS) | Guy Herriges p5.pdf |
| Plenary Presentation Unifying the IM Disciplines | Alana Boltwood p6.pdf |
| Plenary Panel | Alexa Brewer (Facilitator) p7.pdf |
Tuesday, February 28th, 2006
Main Sessions
| Metadata Application Profiles as Tools to Promote Interoperability: The Government of Canada Experience | Margaret Devey Marie-Claude Cote s1.pdf |
| Government-wide Metadata Application Profile for CMS | Lynn Herbert s2.pdf |
| Records Management Metadata - Government of Canada Records Management Metadata Standard Development at Library and Archives Canada | Rhonda Healey s3.pdf |
| Metadata and Taxonomy Integration Project (MTIP) Linking the MGI Policy and the Management, Resources, Results Structure Policy (MRRS/PAA) | Yves Marion s4.pdf |
| Tools of the Trade: Putting Smart Techologies in the Hands of Information Professionals | Denise Bedford s5.pdf |
| IM Competencies and the IM Professional Development and Certification Program | Thomas Walters Francine Frappier s6.pdf |
| ORO Human Resources Framework and the IM Portal | Chantal Quinn Catherine Zongora s7.pdf |
| Implementing a Comprehensive R&IM Program for the ILO | Angela Foran s8.pdf |
| A Climate of Change: Information Management in an Environmental Ministry | Allan Gunn Jim Lewis s9.pdf |
| The Information Management Capacity Check: Real Results-Real Progress | Bob Provick s10.pdf |


