Presentations
Monday, October 26, 2009
| Session Code | Session Title | Presentations |
|---|---|---|
| Plenary Session | ||
| Welcome to Conference | For more information regarding this presentation please contact Miriam McTiernan directly. | |
| Plenary Session | ||
| An Update from the Information and Privacy Commissioner of Ontario | Ann Cavoukian | |
| Plenary Session | ||
| Privacy Considerations with Cloud Computing | Dan Michaluk | |
| Breakout Session 1 | ||
| 1A | Basic Access MFIPPA | Gina Coish |
| 1B | Basic Access FIPPA | Wendy Terhune & Erin Coulter |
| 1C | Recent Orders | John Higgins, Ian Ross & Linda Naidoo |
| 1D | Your Digital Trail | Francois van Heerden |
| 1E | Privacy Issues for Social Services Delivery Agents | C.M. (Chuck) Dowdall |
| Breakout Session 2 | ||
| 2A | Basic Privacy MFIPPA | For more information regarding this presentation please contact Geoff Bell directly. |
| 2B | Basic Privacy FIPPA | Janet Dadufalza & Nadia Bruno |
| 2C | FIPPA and Procurement-Key Concepts | Joe Panella & Todd Milton |
| 2D | Release of Police Records to Outside Agencies | 2D |
| 2E | Implementing Privacy by Design: Unplugged and Up Close | Andrew Lewman Mark Barkley Fred Carter |
| Breakout Session 3 | ||
| 3A | Train the Trainer | Lynne Gotschling |
| 3B | Ask the Expert | Fazila Nurani John Wunderlich |
| 3C | Schools and the Police – Privacy Issues in their Relationship | Discussed Scenarios |
| 3D | Emerging Issues in Trans-Border Data Flow | Lou Milrad Murray Rosenthal |
| 3E | The Impact of Technology on FIPPA and MFIPPA | Guy Herriges |
| Plenary Session | ||
| Privacy in the Age of Peep: Why We Don’t Care About Our Privacy – and Need it More Than Ever | For more information regarding this presentation please contact Hal Niedzviecki directly. | |
Tuesday, October 27, 2009
| Session Code | Session Title | Presentations |
|---|---|---|
| Plenary Session | ||
| Welcome Back! | For more information regarding this presentation please contact directly. | |
| Plenary Session | ||
| Now or Never: The risks facing open government in an age of instant gratification | Jesse Hirsh | |
| Plenary Session | ||
| Surveillance in Speculative Fiction | For more information regarding this presentation please contact Roger Clarke directly. | |
| Breakout Session 4 | ||
| 4A | Best Practices in Processing MFIPPA Requests in the Municipal Sector | Rob Candy & Debi Wilcox |
| 4B | Technology for non-Tech People | Tracy Ann Kosa |
| 4C | Policy Basis Behind FIPPA and MFIPPA Exemptions (Williams Commission) | Don Fawcett |
| 4D | Careers/Professional Certification | Caroline Crnekovic Eric Lawton |
| 4E | Legislative Labyrinth | Rafael Eskenazi |
| Breakout Session 5 | ||
| 5B | Building a Privacy Culture | Rob Candy & John Searle |
| 5C | Building Public Trust: Transparency and Integrity at the Municipal Level | Suzanne Craig |
| 5D | Access and Privacy Maturity Framework | Eric Lawton |
| 5E | Meaningful Data, Meaningful Access | 5E |
| Plenary Session | ||
| The Privacy Perception of University Students | Avner Levin | |
| Plenary Session | ||
| Closing Remarks | For more information regarding this presentation please contact directly. | |
Wednesday, October 28, 2009
| Session Code | Session Title | Presentations |
|---|---|---|
| Plenary Session | ||
| W1 | Request Processing Bootcamp | For more information regarding this presentation please contact Mary Macdonald directly. |
| Plenary Session | ||
| W2 | A Primer on Privacy Impact Assessments | For more information regarding this presentation please contact Tracy Ann Kosa directly. |
| Plenary Session | ||
| W3 | Advanced Privacy Impact Assessments | For more information regarding this presentation please contact Tracy Ann Kosa directly. |

