Presentations
| Session Code | Session Title | Presentations |
|---|---|---|
| Plenary | ||
| Breakout Session 1 | ||
| 1A | Demystifying IM: What IM is all about | |
| 1B | The IM practitioner: Evolving and Integrating IM disciplines | |
| 1C | So Far and Yet So Near: The Next 10 Years in the OPS | e-Records - John Gregory |
| Breakout Session 2 | ||
| 2A | Where Do I Start? How to Make IM Real at an Individual Level | |
| 2B | In All Respects Ready: Risk Management and IM | In All Respects Ready: Risk Management and IM |
| 2C | Memo to Management: What Business Areas Really Need to Know About IM | Stephen Rhodes Brian Maloney |
| Plenary Session- Fishbowl | ||
