Presentations
To access a session's presentation click the name of the associated presenter.
Pre-Conference: Monday, April 27, 2009
| Session Code | Session Title | Presentations |
|---|
| Plenary Session |
| W1 | What an IT Manager Needs to Know About Recordkeeping | For more information regarding this presentation please contact the speaker directly. |
| Plenary Session |
| W2 | Information Risk Management | For more information regarding this presentation please contact the speaker directly. |
Day One: Tuesday, April 28, 2009
| Session Code | Session Title | Presentations |
|---|
| Plenary Session |
| Welcome & Opening Address | |
| Plenary Session |
| A Call to Action - 5 IM priorities for CIOs, ADMs, Managers and Employees | Mark Vale
|
| Breakout Session |
| 1A | Implementing EIM | Robyn Finley
|
| 1B | Making Your Information Findable | Lindsay Fraser
|
| 1C | Knowledge Ontario: Transforming Access to Information for Ontarians | Loren Fantin
|
| 1D | Promoting an IM Awareness Campaign for Your Organization | Trevor Banks
|
| 1E | The Human Factor, the Key to Maximizing the ROI of your EIM Implementation | Francois Lizotte
|
| Breakout Session |
| 2A | EIM from a Senior Management Viewpoint | Pam Skinner Alex Bezzina
|
| 2B | Enabling Place-Based Services through Information Standards | Raphael Sussman
|
| 2C | Focus: The RCMP Enterprise Information Management (EIM) Framework | James Tam
|
| 2D | Becoming a Trusted Digital Repository | Pam Armstrong
|
| 2E | Function Based Classification - A Primer | Jo-Anne Holm
|
| Breakout Session |
| 3A | Business Considerations with EIM Related Tools | Sandra Cifani
|
| 3B | Modernizing Property Information | Michael Maddock
|
| 3C | Focus: IM Professional Development | Janet de Guzman & Deirdre Grimes
|
| 3D | Imaging: Making the Transition from Paper to Electronic | Babita Ramal
|
| 3E | Transforming Information Products Using Web2.0 Technologies | For more information regarding this presentation please contact the speaker directly. |
| Plenary Session |
| IM Priorities from a CIO Perspective - Panel of CIOs participating in a moderated "press bear pit" Q&A | |
Day Two: Wednesday, April 29, 2009
| Session Code | Session Title | Presentations |
|---|
| Plenary Session |
| Information Risk Management | Jeff Green
|
| Breakout Session |
| 4A | The Good, the Bad, and the Ugly – Top 10 lists of what to do and not to do in EDRMS implementations | Alex Benay
|
| 4B | Information Management Planning and Practice | Stuart Bailey
|
| 4C | Focus: Birds of a Feather | |
| 4D | What Do Records Managers Need to Know About Web 2.0? | Cheryl McKinnon
|
| 4E | Information – Collect it once, Collect it right | Nella Puntillo
|
| Plenary Session |
| Looking Ahead: How Coming Technologies Will Change How We Manage Our Information | For more information regarding this presentation please contact the speaker directly. |
| Breakout Session |
| 5A | EIM Planning and Decision Criteria for Implementation | Muriel Petersen & Sandra Cifani
|
| 5B | Accessibility | Linda Markowsky
|
| 5C | Focus: Integrating Information Requirements into Project Planning. | Kit-Mei Chan
|
| 5D | The Ministry of the Environment in the Digital Age – Needs, Expectations and Strategies | Jim Lewis & Greg Turko
|
| 5E | Avoiding the Risks in Electronic Discovery: Litigation Readiness | Peg Duncan & Kelly Friedman
|
| Plenary Session |
| The Lazy Person’s Guide to Disruptive Technologies: Impact, Opportunity, and Responsibility | Dale Long
|
Post-Conference: Thursday, April 30, 2009
| Session Code | Session Title | Presentations |
|---|
| Plenary Session |
| W3 | Mastering Change, Making your EIM Project a Success | For more information regarding this presentation please contact the speaker directly. |
| Plenary Session |
| W4 | Approaching the Elephant - Records Schedules and Databases | Ontario Archives Workshop Slides MOE Workshop Case Study
|